Categories List
Recent Posts
Categories List
SIZE | φd | L | φR | φD | φC | f | T | H | H1 | N | φh | G | A | J | U | φE | ISO5211 | DA | SR |
1/2" | 15.0 | 108 | 35.0 | 89.0 | 60.5 | 2 | 9.7 | 37 | 175 | 2 | 16 | 6.3 | 20.0 | 10.0 | M5 | 42 | F04 | RT020SR | RT020DA |
3/4" | 20.0 | 117 | 43.0 | 98.6 | 70.0 | 2 | 10.5 | 40 | 180 | 4 | 16 | 6.3 | 20.0 | 10.0 | M5 | 42 | F04 | RT035SR | RT020DA |
1" | 25.0 | 127 | 51.0 | 108.0 | 79.2 | 2 | 11.2 | 45 | 200 | 4 | 16 | 9.0 | 24.0 | 11.0 | M6 | 50 | F05 | RT075SR | RT035DA |
1 1/4" | 32.0 | 140 | 63.5 | 117.0 | 88.9 | 2 | 12.7 | 50 | 210 | 4 | 16 | 9.0 | 24.0 | 11.0 | M6 | 50 | F05 | RT110SR | RT050DA |
1 1/2" | 38.0 | 165 | 73.2 | 127.0 | 98.6 | 2 | 14.2 | 62 | 230 | 4 | 16 | 9.6 | 27.0 | 16.0 | M8 | 70 | F07 | RT160SR | RT075DA |
2" | 50.0 | 178 | 92.0 | 152.5 | 120.7 | 2 | 15.9 | 71 | 250 | 4 | 19 | 9.6 | 27.0 | 16 | M8 | 70 | F07 | RT160SR | RT110DA |
2 1/2" | 63.5 | 190 | 104.7 | 177.8 | 139.7 | 2 | 17.5 | 89 | 300 | 4 | 19 | 16 | 42.5 | 21 | M10 | 102 | F10 | RT255SR | RT160DA |
3" | 76.0 | 203 | 127.0 | 190.5 | 152.4 | 2 | 19.1 | 100 | 340 | 4 | 19 | 16 | 42.5 | 21 | M10 | 102 | F10 | RT435SR | RT255DA |
4" | 100.0 | 229 | 157.2 | 228.6 | 190.5 | 2 | 23.9 | 123 | 400 | 8 | 19 | 18 | 47.5 | 25 | M10 | 102 | F10 | RT435SR | RT255DA |
SIZE | Mpa | φd | L | φR | φD | φC | f | T | H | H1 | N | φh | G | A | J | U | φE | ISO5211 | SR气动执行器 | DA气动执行器 | |
DN15 | 1/2" | 1.6 2.5 4.0 | 15.0 | 130 | 46 | 95 | 65 | 2 | 14 | 36.5 | 175 | 4 | 14 | 6.3 | 19.0 | 10.0 | M5 | 42 | F04 | RT020-SR | RT020-DA |
DN20 | 3/4" | 20.0 | 130 | 56 | 105 | 75 | 2 | 16 | 40.0 | 180 | 4 | 14 | 6.3 | 19.0 | 10.0 | M5 | 42 | F04 | RT035-SR | RT020-DA | |
DN25 | 1" | 25.0 | 140 | 65 | 115 | 85 | 3 | 16 | 45.5 | 200 | 4 | 14 | 9.0 | 23.5 | 11.0 | M6 | 50 | F05 | RT075-SR | RT035-DA | |
DN32 | 1-1/4" | 32.0 | 165 | 76 | 140 | 100 | 3 | 18 | 50.0 | 210 | 4 | 18 | 9.0 | 23.5 | 11.0 | M6 | 50 | F05 | RT110-SR | RT050-DA | |
DN40 | 1-1/2" | 38.0 | 165 | 84 | 150 | 110 | 3 | 18 | 60.5 | 230 | 4 | 18 | 9.6 | 27.0 | 16.0 | M8 | 70 | F07 | RT160-SR | RT075-DA | |
DN50 | 2" | 50.0 | 203 | 99 | 165 | 125 | 3 | 20 | 70.0 | 250 | 4 | 18 | 9.6 | 27.0 | 16.0 | M8 | 70 | F07 | RT160-SR | RT110-DA | |
DN65 | 2-1/2" | 1.6 | 63.5 | 222 | 118 | 185 | 145 | 3 | 20 | 88.0 | 300 | 4 | 18 | 16.0 | 42.5 | 21.0 | M10 | 102 | F10 | RT255-SR | RT160-DA |
2.5/4.0 | 22 | 8 | |||||||||||||||||||
DN80 | 3" | 1.6 | 76.0 | 241 | 132 | 200 | 160 | 3 | 20 | 98.5 | 340 | 8 | 18 | 16.0 | 42.5 | 21.0 | M10 | 102 | F10 | RT435-SR | RT255-DA |
2.5/4.0 | 24 | ||||||||||||||||||||
DN100 | 4" | 1.6 | 100.0 | 305 | 156 | 220 | 180 | 3 | 22 | 120.0 | 400 | 8 | 18 | 18.0 | 47.5 | 25.0 | M10 | 102 | F10 | RT665-SR | RT255-DA |
2.5/4.0 | 235 | 190 | 24 | 22 | |||||||||||||||||
DN125 | 5" | 4.6 | 125.0 | 356 | 184 | 250 | 210 | 3 | 22 | 150.0 | 480 | 8 | 18 | 23.0 | 76.5 | N | M10 | 102 | F10 | RT1000-SR | RT435-DA |
2.5/4.0 | 270 | 220 | 26 | 26 | |||||||||||||||||
DN150 | 6" | 1.6 | 150.0 | 394 | 211 | 285 | 240 | 3 | 24 | 189.0 | 530 | 8 | 22 | 23.0 | 76.5 | N | M12 | 125 | F12 | RT1200-SR | RT665-DA |
2.5/4.0 | 300 | 250 | 28 | 26 | |||||||||||||||||
DN200 | 8" | 1.6 | 200.0 | 457 | 266 | 340 | 295 | 3 | 24 | 214.5 | 620 | 12 | 22 | 26.0 | 86.0 | N | M12 | 125 | F12 | RT2700-SR | RT1200-DA |
2.5 | 274 | 360 | 310 | 30 | 26 | ||||||||||||||||
4.0 | 284 | 375 | 320 | 34 | 30 | ||||||||||||||||
DN250 | 10" | 1.6 | 250.0 | 533 | 319 | 405 | 355 | 3 | 26 | 263.5 | 660 | 12 | 26 | 30.0 | 107.0 | N | M16 | 140 | F14 | RT2700-SR | RT2700-DA |
2.5 | 330 | 425 | 370 | 32 | 30 | ||||||||||||||||
4.0 | 345 | 450 | 385 | 38 | 33 |
Leave A Reply